Tableau des Etats et Territoires de l'Inde
Liste des États et territoires.
État ou territoire de l'Union | Statut | Capitale | Population | Superficie (km2) | Langues officielle |
Îles Andaman-et-Nicobar | Territoire de l'Union | Port Blair | 379 944 | 8 249 | Hindi, anglais |
Andhra Pradesh | État | Hyderabad | 49 506 799 | 160 205 | Télougou |
Arunachal Pradesh | État | Itanagar | 1 383 727 | 83 743 | Anglais |
Assam | État | Dispur | 31 205 576 | 78 550 | Assamais |
Bengale-Occidental | État | Kolkata (Calcutta) | 91 276 115 | 88 752 | Bengali, népalaisT 2 |
Bihar | État | Patna | 104 099 452 | 99 200 | Hindi |
Chandigarh | Territoire de l'Union | Chandigarh | 1 054 686 | 114 | Anglais |
Chhattisgarh | État | Naya Raipur | 25 545 198 | 135 194 | Hindi |
Dadra et Nagar Haveli | Territoire de l'Union | Silvassa | 342 853 | 491 | Hindi, gujarati |
Daman et Diu | Territoire de l'Union | Daman | 242 911 | 112 | Konkani, gujarati |
Capitale nationale de Delhi | Territoire de l'Union | New Delhi | 16 753 235 | 1 484 | Hindi |
Goa | État | Panaji | 1 458 545 | 3 702 | Konkani |
Gujarat | État | Gandhinagar | 60 439 692 | 196 024 | Gujarati |
Haryana | État | Chandigarh 3 | 25 351 462 | 44 212 | Hindi |
Himachal Pradesh | État | Shimla | Hindi | ||
Jammu-et-Cachemire | État | Srinagar (été)Jammu (hiver) | 11 984 144 | 42 2414 | Ourdou |
Jharkhand | État | Ranchi | 32 988 134 | 74 677 | Hindi |
Karnataka (Mysore) | État | Bengaluru (Bangalore) | 61 095 297 | 191 791 | Kannada |
Kerala | État | Thiruvananthapuram (Trivandrum) | 33 406 061 | 38 863 | Malayalam |
Ladakh | Territoire de l'Union | Leh | 274 289 | 59 146 | Ladakhi |
Lakshadweep (îles Laquedives, Amindivi et Minicoy) | Territoire de l'Union | Kavaratti | 64 429 | 32 | Anglais |
Madhya Pradesh | État | Bhopal | 72 626 809 | 308 252 | Hindi |
Maharashtra | État | Mumbai (Bombay) | 112 374 333 | 307 713 | Marathi |
Manipur | État | Imphal | 2 855 794 | 22 347 | Manipuri |
Meghalaya | État | Shillong | 2 966 889 | 22 720 | Anglais |
Mizoram | État | Aizawl | 1 097 206 | 21 081 | Anglais, hindi, mizo |
Nagaland | État | Kohima | 1 978 502 | 16 579 | Anglais |
Odisha (Orissa) | État | Bhubaneswar | 41 974 218 | 155 820 | Odia |
Pendjab | État | Chandigarh 3 | 27 743 338 | 50 362 | Pendjabi |
Puducherry (Pondichéry) | Territoire de l'Union | Puducherry (Pondichéry) | 1 244 464 | 479 | Tamoul, anglais, malayalam, télougou |
Rajasthan | État | Jaipur | 68 548 437 | 342 269 | Hindi |
Sikkim | État | Gangtok | 610 577 | 7 096 | Anglais |
Tamil Nadu (Madras) | État | Chennai (Madras) | 72 147 030 | 130 058 | Tamoul |
Telangana | État | Hyderabad 1 | 351 939 785 | 1 148 405 | Télougou, ourdou6 |
Tripura | État | Agartala | 3 673 917 | 10 492 | Bengali, anglais, kokborok |
Uttarakhand (Uttaranchal) | État | Dehradun 5 | 10 086 292 | 53 483 | Hindi |
Uttar Pradesh | État | Lucknow | 199 812 341 | 243 286 | Hindi |
L'Andhra Pradesh a été divisé en deux États le 2 juin 2014 : le Telangana et le reste de l'Andhra Pradesh. Hyderabad, située au Telangana, reste la capitale commune des deux États pendant une période n'excédant pas dix ans. Le bengali et le népalais sont langues officielles dans les subdivisions de Darjeeling et Kurseong, dans le district de Darjeeling. Le territoire de l'Union de Chandigarh est la capitale commune du Pendjab et de l'Haryana. Le malayalam est langue officielle à Mahé et le télougou à Yanam. Dehradun est la capitale provisoire de l'Uttarakhand. Gairsain est envisagée comme site de la nouvelle capitale.